⚠️ SPARTAN PROGRAM – CLASSIFIED
CLASSIFIED MATERIAL
Spartan personnel are subject to ONI oversight. Unauthorized dissemination of program details is prohibited.
Qualification
| Requirement | Roll |
|---|---|
| END 8+ | 2D |
| DM+1 if STR 8+ | |
| DM+1 if INT 8+ | |
| DM +1 if prior service in Marine Corps, ODST, Navy, Agent, or Scout |
Failed Candidacy
If the qualification roll fails, the Traveller was considered but not selected.
Choose one:
- Gain a Contact in Spartan Branch
- Gain Athletics 0
- Gain Gun Combat 0
- Gain Recon 0
Then choose another career normally.
Upon Qualification (MANDATORY)
All Spartans receive:
Spartan Augmentations
- Strength Augmentation: STR +1
- Endurance Augmentation: END +1
- Skill Augmentation: Athletics 1
MJOLNIR Armor (Issued Equipment)
- Property of the UNSC
- May be revoked, damaged, or restricted by command
- Details located in Armory
Assignments
| Career Progress | Survival | Advancement |
|---|---|---|
| Special Operations | STR 6+ | EDU 6+ |
| Security & Protection | END 5+ | EDU 7+ |
| Covert Operations | DEX 7+ | INT 5+ |
Skills and Training
| 1D | Personal Development | Service Skills | Advanced Education (EDU 8+) |
|---|---|---|---|
| 1 | STR +1 | Gun Combat | Leadership |
| 2 | DEX +1 | Athletics | Tactics (Military) |
| 3 | END +1 | Melee | Electronics (Sensors) |
| 4 | INT +1 | Recon | Medic |
| 5 | EDU +1 | Survival | Investigate |
| 6 | Athletics | Tactics | Heavy Weapons |
Assignment Skills
| 1D | Special Operations | Security & Protection | Covert Operations |
|---|---|---|---|
| 1 | Gun Combat | Gun Combat | Stealth |
| 2 | Heavy Weapons | Athletics | Recon |
| 3 | Recon | Melee | Investigate |
| 4 | Tactics | Tactics | Electronics |
| 5 | Explosives | Survival | Deception |
| 6 | Athletics | Leadership | Stealth |
Ranks and Bonuses
| Rank | Title | Benefit |
|---|---|---|
| 0 | Candidate | — |
| 1 | Spartan Operative | Gun Combat 1 |
| 2 | Fireteam Member | Athletics 1 |
| 3 | Fireteam Leader | Leadership 1 |
| 4 | Section Leader | Tactics 1 |
| 5 | Senior Spartan | END +1 |
| 6 | Spartan Commander | SOC +1 |
Mishaps
| 1D | Mishap |
|---|---|
| 1 | Augmentation failure — reduce STR or END by 1 |
| 2 | Severe injury — roll Injury and gain Enemy |
| 3 | Squad wiped out — gain Rival and Trauma |
| 4 | Psychological conditioning strain — DM-1 next Advancement |
| 5 | ONI manipulation — gain Secret or Enemy |
| 6 | Reassigned or discharged from Spartan Ops |
Events
| 2D | Event |
|---|---|
| 2 | Disaster — roll on Mishap but remain in career |
| 3 | Brutal training — gain Athletics or END +1 |
| 4 | Joint UNSC op — gain Contact |
| 5 | Squad bond — gain Ally |
| 6 | Combat deployment — gain Gun Combat or Melee |
| 7 | Routine mission — gain any Service Skill |
| 8 | Tactical success — DM+2 next Advancement |
| 9 | Experimental tech — gain Electronics or Mechanic |
| 10 | Leadership moment — gain Leadership |
| 11 | Heroic action — gain SOC +1 |
| 12 | Legendary mission — gain 2 skills + Ally |
Mustering Out Benefits
| 1D | Cash | Benefits |
|---|---|---|
| 1 | Cr2000 | Armor |
| 2 | Cr5000 | INT +1 |
| 3 | Cr10000 | EDU +1 |
| 4 | Cr10000 | Weapon |
| 5 | Cr10000 | Augment |
| 6 | Cr20000 | Armor or END +1 |
| 7 | Cr30000 | SOC +2 |